Overview
Applications
- Indoor Air Purification
- Ventilation System Purification
- Automotive Air Conditioning Filtration
- Vacuum Cleaner Dust Collection
Features
Filtration is a whole process of separation, the meltblown cloth has a multi-empty structure, and the technological performance of small round holes determines its good filterability. In addition, the electret treatment of meltblown fabric increases the electrostatic performance and improves the filtration effect.
HEPA FIlter Media (Meltblown)
Low Resistance / High Efficiency / High Dust Capacity
Product Code | Grade | Weight gsm | Pressure Drop mmH2O | Efficiency % |
HTM10 / JFT20-85 | H10 | 20 | 0.9 (Max.) | 90 (Min.) |
HTM11 / JFT20-95 | H11 | 20 | 1.3 (Max.) | 95 (Min.) |
HTM12 / JFT25-99.5 | H12 | 22-25 | 2.0 (Max.) | 99.5 (Min.) |
HTM13 / JFT30-99.97 | H13 | 28-30 | 3.0 (Max.) | 99.98 (Min.) |
HTM14 | H14 | 35-40 | 3.8 (Max.) | 99.995 (Min.) |
Test Method: TSI-8130A, Test Area: 100cm2, Aerosol: NaCl |
Pleatable Synthetic Air Filter Medial (Meltblown + Supporting Media Lamintated)
Easy to Fold / High Efficiency and Low Resistance / High CCM Rating / High Dust Capacity
Product Code | Grade | Weight gsm | Pressure Drop mmH2O | Efficiency % | |
Car Carbin Filter Media | CLM08 | F8 | 110 | 0.6 (Max.) | 85 (Min.) |
CLM09 | F9 | 110 | 1.1 (Max.) | 95 (Min.) | |
Medium Filter Media | MLM08 | F8 | 95 | 0.6 (Max.) | 70 (Min.) |
MLM09 | F9 | 95 | 0.9 (Max.) | 80 (Min.) | |
HEPA Filter | HLM11 | H11 | 90 | 1.4 (Max.) | 97 (Min.) |
HLM12 | H12 | 95 | 2.2 (Max.) | 99.5 (Min.) | |
HLM13 | H13 | 100 | 3.2 (Max.) | 99.95 (Min.) | |
HLM14 | H14 | 100-105 | 3.9 (Max.) | 99.995 (Min.) | |
Test Method: TSI-8130A, Test Area: 100cm2, Aerosol: NaCl |